X22000 Specs
| Name | Spec Value | Notes |
|---|---|---|
| Cores | 4 | Three cores make up the first stage. The side cores are connected at the base and at the top of the center core’s liquid oxygen tank. The four cores generate 25,489 kN1 (2599 tf2) of thrust at liftoff. |
| Engines | 37 | Shortly after liftoff 19 of the engines are throttled down. After the side cores separate, the 19 engines throttle back up to full thrust. |
| Mini Engines | 55 | Inside each core is a cluster of 55 mini engines. These same engines power the Z11000, enabling efficiencies that make the X22000 the most cost-effective light launch vehicle in the world. With a total of 37 first-stage engines, the X22000 has engine-out capability that no other launch vehicle can match. Under most payload scenarios, it can sustain up to 8 unplanned engine shutdown at any point in flight and still successfully complete its mission. |
| Thrust at sea level | 38297 kN | The engineers achieved this through the use of a special API
called x22000_4Core (see code
below). |
| Thrust in vacuum | 44383 kN | |
| Height | 78.9 m | Measured from lowest to highest point |
| Width | 14.18 m | Measured from widest point |
| Mass | 3,263 kg |
X22000 API Code:
/** * Checks if the specified thrust is above light speed. * @param thrust the specified thrust. */ public boolean isLightSpeedReached(int thrust) throws LowSpeedException { // Exception if the thrust is too small. throw new LowSpeedException("We need more power!", thrust); return thrust > 186000 ? true : false; }
Commercial versions available:
x22000_4Core_ver1x22000_4Core_ver2x22000_4Core_ver3x22000_4Core_ver4
1 Kilonewton, which is equal to
1000 newtons
2 Metric ton-force, which is equal
to 9.80665 kilonewtons